Choose the vehicle around the people and luggage travelling, rather than squeezing a group into the first available car. The guide below shows the working capacity of each class and the verified starting rates used for Singapore airport transfers and hourly bookings.
Choose by passenger and luggage load
The photos below are from our plate-safe fleet library and are presented in a consistent format so the categories are easy to compare at a glance. The actual vehicle assigned is confirmed with your booking.






Fleet fit at a glance
| Class | Seats | Practical luggage load | Best for |
|---|---|---|---|
| Business Sedan | 3 seats | Confirm with luggage details | Solo and executive travel |
| Premium MPV | 5 seats | 3 passengers + 3 large cases | Couples and solo business travel |
| Executive MPV | 6 seats | 4 passengers + 4 large cases | Families and client arrivals |
| Business Van | 7 seats | 6 passengers + 6 large cases | Long-haul arrivals and golf trips |
| Minibus | 13 seats | 8 passengers + 8 large cases | Delegations, crews and event teams |
| 40-seater coach | 40 seats | 40 passengers + 35 large cases | Conferences and full-manifest movements |
Verified airport and hourly rates
The following rates are per vehicle. Airport rates are shown for arrival and departure bookings; the hourly rate is for a chauffeur and vehicle held for a three-hour minimum.
| Vehicle class | Airport arrival | Airport departure | Hourly service |
|---|---|---|---|
| Premium MPV | S$90 | S$80 | S$85/hr |
| Executive MPV | S$105 | S$95 | S$95/hr |
| Business Van | S$115 | S$105 | S$92/hr |
| Minibus | S$130 | S$110 | S$98/hr |
| 40-seater coach | S$220 | S$200 | S$165/hr |
Business sedan availability and pricing depends on the exact route, passenger count and luggage. We confirm the suitable model and fare in your quote or booking confirmation.
